Steam Siege
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xy11-1 | 43 | tangela | Tangela | Tangela | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-1 | 19.458 | 0.09 | normal | 07/08/2024 08:14 AM | |
xy11-2 | 90 | tangrowth | Tangrowth | Tangrowth | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-2 | 19.460 | 0.16 | normal | 07/08/2024 04:22 PM | |
xy11-3 | 151 | hoppip | Hoppip | Hoppip | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-3 | 19.462 | 0.07 | normal | 29/05/2024 02:13 PM | |
xy11-4 | 216 | skiploom | Skiploom | Skiploom | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-4 | 19.464 | 0.10 | normal | 17/09/2024 04:41 AM | |
xy11-5 | 372 | jumpluff | Jumpluff | Jumpluff | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-5 | 19.466 | 0.25 | normal | 30/11/2024 05:23 PM | |
xy11-6 | 411 | yanma | Yanma | Yanma | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-6 | 19.468 | 0.05 | normal | 23/07/2024 04:46 AM | |
xy11-8 | 453 | yanmega-break | Yanmega BREAK | Yanmega BREAK | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-8 | 19.470 | 1.83 | holofoil | 08/11/2024 07:13 PM | |
xy11-7 | 533 | yanmega | Yanmega | Yanmega | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-7 | 19.471 | 0.20 | normal | 20/10/2024 07:16 AM | |
xy11-9 | 575 | seedot | Seedot | Seedot | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-9 | 19.473 | 0.06 | normal | 18/05/2024 04:27 PM | |
xy11-10 | 700 | nuzleaf | Nuzleaf | Nuzleaf | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-10 | 19.475 | 0.07 | normal | 18/05/2024 04:01 AM | |
xy11-13 | 869 | amoonguss | Amoonguss | Amoonguss | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-13 | 19.477 | 0.22 | normal | 06/09/2024 11:15 AM | |
xy11-12 | 915 | foongus | Foongus | Foongus | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-12 | 19.479 | 0.09 | normal | 26/08/2024 10:40 PM | |
xy11-11 | 992 | shiftry | Shiftry | Shiftry | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-11 | 19.481 | 0.40 | holofoil | 12/08/2024 06:45 PM | |
xy11-14 | 1.160 | larvesta | Larvesta | Larvesta | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-14 | 19.483 | 0.11 | normal | 16/08/2024 03:27 PM | |
xy11-15 | 1.281 | volcarona | Volcarona | Volcarona | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-15 | 19.485 | 0.49 | normal | 13/07/2024 04:59 AM | |
xy11-16 | 1.300 | ponyta | Ponyta | Ponyta | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-16 | 19.487 | 0.11 | normal | 06/03/2024 04:41 PM | |
xy11-17 | 1.313 | rapidash | Rapidash | Rapidash | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-17 | 19.489 | 0.18 | normal | 10/08/2023 02:36 PM | |
xy11-18 | 1.437 | chimchar | Chimchar | Chimchar | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-18 | 19.491 | 0.08 | normal | 02/06/2024 06:57 AM | |
xy11-19 | 1.622 | monferno | Monferno | Monferno | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-19 | 19.493 | 0.11 | normal | 26/07/2024 08:31 PM | |
xy11-21 | 1.853 | talonflame-break | Talonflame BREAK | Talonflame BREAK | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-21 | 19.495 | 1.62 | holofoil | 17/09/2024 03:46 AM | |
xy11-22 | 1.870 | litleo | Litleo | Litleo | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-22 | 19.496 | 0.04 | normal | 30/09/2024 05:27 AM | |
xy11-24 | 1.904 | pyroar-break | Pyroar BREAK | Pyroar BREAK | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-24 | 19.498 | 2.23 | holofoil | 18/05/2024 12:23 PM | |
xy11-20 | 1.974 | infernape | Infernape | Infernape | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-20 | 19.499 | 0.42 | holofoil | 13/04/2024 03:16 PM | |
xy11-23 | 2.044 | pyroar | Pyroar | Pyroar | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-23 | 19.501 | 0.20 | normal | 10/08/2023 02:36 PM | |
xy11-25 | 2.186 | volcanion | Volcanion | Volcanion | xy11 | Steam Siege | 03/08/2016 12:00 AM | XY | xy11-25 | 19.503 | 0.39 | normal | 05/12/2024 07:21 AM | |
Set |