Sun & Moon Black Star Promos
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
smp-SM65 | 7.274 | alolan-raichu | Alolan Raichu | Alolan Raichu | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM65 | 1.903 | 1.12 | holofoil | 23/07/2024 07:19 AM | |
smp-SM238 | 13.012 | glaceon | Glaceon | Glaceon | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM238 | 1.912 | 1.98 | normal | 01/06/2024 08:24 AM | |
smp-SM01 | 691 | rowlet | Rowlet | Rowlet | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM01 | 18.723 | 1.01 | holofoil | 08/06/2024 11:52 PM | |
smp-SM04 | 871 | pikachu | Pikachu | Pikachu | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM04 | 18.724 | 6.22 | holofoil | 30/09/2024 03:53 AM | |
smp-SM02 | 892 | litten | Litten | Litten | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM02 | 18.725 | 0.81 | holofoil | 18/07/2024 04:22 AM | |
smp-SM03 | 924 | popplio | Popplio | Popplio | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM03 | 18.726 | 0.91 | holofoil | 02/06/2024 06:20 PM | |
smp-SM05 | 979 | snorlax-gx | Snorlax-GX | Snorlax-GX | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM05 | 18.727 | 3.98 | holofoil | 16/07/2024 04:04 AM | |
smp-SM06 | 1.239 | rockruff | Rockruff | Rockruff | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM06 | 18.728 | 0.52 | holofoil | 24/09/2024 06:05 AM | |
smp-SM07 | 1.326 | pikipek | Pikipek | Pikipek | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM07 | 18.729 | 0.30 | holofoil | 18/05/2024 04:58 AM | |
smp-SM09 | 1.414 | togedemaru | Togedemaru | Togedemaru | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM09 | 18.730 | 0.24 | holofoil | 15/10/2024 01:33 PM | |
smp-SM10 | 1.450 | shiinotic | Shiinotic | Shiinotic | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM10 | 18.731 | 11.45 | holofoil | 18/05/2024 04:24 PM | |
smp-SM08 | 1.545 | litten | Litten | Litten | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM08 | 18.732 | 0.44 | holofoil | 20/05/2024 05:04 PM | |
smp-SM11 | 1.731 | bruxish | Bruxish | Bruxish | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM11 | 18.733 | 6.49 | holofoil | 18/05/2024 04:51 PM | |
smp-SM13 | 1.770 | oranguru | Oranguru | Oranguru | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM13 | 18.734 | 15.40 | holofoil | 11/07/2024 10:16 AM | |
smp-SM14 | 1.825 | lycanroc-gx | Lycanroc-GX | Lycanroc-GX | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM14 | 18.735 | 1.13 | holofoil | 22/07/2024 10:32 PM | |
smp-SM12 | 1.844 | passimian | Passimian | Passimian | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM12 | 18.736 | 5.98 | holofoil | 12/09/2024 10:14 AM | |
smp-SM15 | 2.113 | zygarde | Zygarde | Zygarde | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM15 | 18.737 | 0.33 | holofoil | 12/07/2024 09:10 PM | |
smp-SM16 | 2.447 | solgaleo-gx | Solgaleo-GX | Solgaleo-GX | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM16 | 18.738 | 2.10 | holofoil | 23/07/2024 12:52 PM | |
smp-SM17 | 2.628 | lunala-gx | Lunala-GX | Lunala-GX | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM17 | 18.739 | 1.38 | holofoil | 08/08/2024 09:07 AM | |
smp-SM18 | 2.735 | alolan-sandslash | Alolan Sandslash | Alolan Sandslash | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM18 | 18.740 | 9.28 | holofoil | 17/09/2024 02:34 PM | |
smp-SM19 | 2.743 | oricorio | Oricorio | Oricorio | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM19 | 18.741 | 4.06 | holofoil | 24/07/2024 12:46 PM | |
smp-SM20 | 2.770 | mudsdale | Mudsdale | Mudsdale | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM20 | 18.742 | 3.19 | holofoil | 02/06/2024 10:09 PM | |
smp-SM21 | 2.782 | drampa | Drampa | Drampa | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM21 | 18.743 | 3.19 | holofoil | 22/09/2024 05:24 AM | |
smp-SM24 | 3.186 | popplio | Popplio | Popplio | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM24 | 18.744 | 0.86 | holofoil | 18/05/2024 04:48 PM | |
smp-SM25 | 3.236 | lurantis | Lurantis | Lurantis | smp | SM Black Star Promos | 03/02/2017 12:00 AM | Sun & Moon | smp-SM25 | 18.745 | 1.41 | holofoil | 07/09/2024 11:04 AM | |
Set |