Skip to content
  • Home
  • Pokemon Price Guide
  • Pokedex
  • News
  • Hey!

PrimetimePokemon.com

Plasma Blast

api_id ccid Card permalink Pokemon Pokemon card_set Set release_date card_series card_id id Price price_type max(logged_date)
bw10-1 58 1.png surskit Surskit Surskit bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-1 22.719 0.17 normal 02/06/2024 08:22 PM
bw10-2 60 2.png masquerain Masquerain Masquerain bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-2 22.721 0.28 normal 02/06/2024 06:53 PM
bw10-3 150 3.png lileep Lileep Lileep bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-3 22.723 0.47 normal 06/09/2024 10:24 PM
bw10-4 205 4.png cradily Cradily Cradily bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-4 22.725 1.26 normal 01/05/2025 03:06 PM
bw10-12 280 12.png larvesta Larvesta Larvesta bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-12 22.727 0.19 normal 03/04/2025 05:59 AM
bw10-7 440 7.png shelmet Shelmet Shelmet bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-7 22.729 0.23 normal 17/09/2024 04:36 AM
bw10-5 460 5.png tropius Tropius Tropius bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-5 22.731 0.23 normal 31/05/2024 08:46 AM
bw10-6 475 6.png karrablast Karrablast Karrablast bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-6 22.733 0.19 normal 31/10/2024 02:51 AM
bw10-8 667 8.png accelgor Accelgor Accelgor bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-8 22.735 0.36 normal 06/08/2024 10:40 AM
bw10-10 769 10.png genesect Genesect Genesect bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-10 22.737 0.36 normal 05/12/2024 10:23 AM
bw10-9 807 9.png virizion-ex Virizion-EX Virizion-EX bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-9 22.739 7.91 holofoil 22/04/2025 11:20 PM
bw10-11 847 11.png genesect-ex Genesect-EX Genesect-EX bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-11 22.740 7.40 holofoil 20/08/2024 01:55 PM
bw10-13 1.050 13.png volcarona Volcarona Volcarona bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-13 22.741 0.44 normal 12/03/2025 03:23 AM
bw10-14 1.086 14.png squirtle Squirtle Squirtle bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-14 22.743 1.07 normal 12/07/2024 02:48 AM
bw10-15 1.223 15.png wartortle Wartortle Wartortle bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-15 22.745 2.37 normal 10/09/2024 03:01 AM
bw10-16 1.299 16.png blastoise Blastoise Blastoise bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-16 22.747 12.32 holofoil 02/06/2024 02:57 PM
bw10-18 1.357 18.png remoraid Remoraid Remoraid bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-18 22.749 0.24 normal 04/09/2024 10:37 AM
bw10-17 1.550 17.png lapras Lapras Lapras bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-17 22.751 0.38 normal 13/02/2024 11:47 PM
bw10-19 1.721 19.png octillery Octillery Octillery bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-19 22.753 0.23 normal 18/05/2025 04:13 PM
bw10-20 1.830 20.png suicune Suicune Suicune bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-20 22.755 1.01 normal 21/06/2024 12:08 PM
bw10-21 1.852 21.png snorunt Snorunt Snorunt bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-21 22.757 0.21 normal 18/05/2024 04:59 PM
bw10-22 1.866 22.png glalie Glalie Glalie bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-22 22.759 0.24 normal 25/04/2025 03:28 AM
bw10-23 1.880 23.png froslass Froslass Froslass bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-23 22.761 0.55 normal 01/12/2024 08:03 PM
bw10-25 2.095 25.png snover Snover Snover bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-25 22.763 0.19 normal 20/08/2024 09:15 AM
bw10-26 2.104 26.png abomasnow Abomasnow Abomasnow bw10 Plasma Blast 14/08/2013 12:00 AM Black & White bw10-26 22.765 0.29 normal 17/08/2024 02:09 PM
Set
  • YouTube
  • BlogSpot
  • Amazon
  • Patreon
  • X
2025 PrimetimePokemon.com All credits on copyrighted work go to the work's rightful owner.

Pokemon © 2002-2024 Pokemon. © 1995-2024 Nintendo/Creatures Inc./GAME FREAK inc.™® and Pokemon character names are trademarks of Nintendo.
This website is not affiliated, endorsed or supported by Nintendo in any way.

PrimetimePokemon.com is a PrimetimePokemon fan tribute website. Contact by email at: info@primetimepokemon.com

As a TCG Player and eBay Partner, this website earns an affiliate commission from qualifying purchases.

Privacy Policy

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!