Southern Islands
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
si1-1 | 53 | mew | Mew | Mew | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-1 | 31.021 | 110.19 | reverseHolofoil | 29/06/2024 11:25 PM | |
si1-2 | 61 | pidgeot | Pidgeot | Pidgeot | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-2 | 31.022 | 11.56 | normal | 30/05/2024 01:32 PM | |
si1-3 | 158 | onix | Onix | Onix | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-3 | 31.054 | 17.17 | normal | 29/05/2024 12:22 PM | |
si1-4 | 230 | togepi | Togepi | Togepi | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-4 | 31.077 | 35.81 | reverseHolofoil | 15/08/2024 05:56 AM | |
si1-13 | 354 | exeggutor | Exeggutor | Exeggutor | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-13 | 31.099 | 8.83 | normal | 01/08/2024 09:51 AM | |
si1-6 | 417 | raticate | Raticate | Raticate | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-6 | 31.108 | 8.52 | normal | 02/09/2024 10:23 PM | |
si1-5 | 461 | ivysaur | Ivysaur | Ivysaur | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-5 | 31.123 | 17.49 | normal | 29/06/2024 08:58 PM | |
si1-7 | 486 | ledyba | Ledyba | Ledyba | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-7 | 31.132 | 16.32 | reverseHolofoil | 17/09/2024 04:51 AM | |
si1-9 | 565 | butterfree | Butterfree | Butterfree | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-9 | 31.164 | 12.75 | normal | 11/07/2024 08:00 AM | |
si1-8 | 718 | jigglypuff | Jigglypuff | Jigglypuff | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-8 | 31.189 | 24.75 | normal | 14/07/2024 09:47 PM | |
si1-10 | 770 | tentacruel | Tentacruel | Tentacruel | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-10 | 31.197 | 10.80 | normal | 10/08/2023 03:55 PM | |
si1-12 | 853 | lapras | Lapras | Lapras | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-12 | 31.224 | 17.83 | normal | 15/10/2024 06:54 PM | |
si1-14 | 960 | slowking | Slowking | Slowking | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-14 | 31.265 | 32.47 | reverseHolofoil | 10/08/2023 03:55 PM | |
si1-11 | 993 | marill | Marill | Marill | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-11 | 31.271 | 21.30 | reverseHolofoil | 13/07/2024 12:55 PM | |
si1-15 | 1.167 | wartortle | Wartortle | Wartortle | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-15 | 31.320 | 17.86 | normal | 29/08/2024 01:34 AM | |
si1-16 | 1.189 | lickitung | Lickitung | Lickitung | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-16 | 31.327 | 11.11 | normal | 10/11/2024 04:33 AM | |
si1-17 | 1.328 | vileplume | Vileplume | Vileplume | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-17 | 31.360 | 18.07 | reverseHolofoil | 10/08/2023 03:56 PM | |
si1-18 | 1.495 | primeape | Primeape | Primeape | si1 | Southern Islands | 31/07/2001 12:00 AM | Other | si1-18 | 31.410 | 10.02 | normal | 26/07/2024 12:18 PM | |
Set |