Base Set 2
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base4-1 | 11 | alakazam | Alakazam | Alakazam | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-1 | 1.902 | 32.24 | holofoil | 14/02/2024 04:29 PM | |
base4-65 | 6.391 | abra | Abra | Abra | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-65 | 1.922 | 0.66 | normal | 04/08/2024 07:41 PM | |
base4-2 | 29 | blastoise | Blastoise | Blastoise | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-2 | 30.306 | 71.88 | holofoil | 28/05/2024 09:22 PM | |
base4-3 | 87 | chansey | Chansey | Chansey | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-3 | 31.032 | 16.09 | holofoil | 29/06/2024 04:13 PM | |
base4-4 | 126 | charizard | Charizard | Charizard | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-4 | 31.042 | 240.21 | holofoil | 17/09/2024 07:20 AM | |
base4-9 | 332 | magneton | Magneton | Magneton | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-9 | 31.092 | 18.47 | holofoil | 17/08/2024 01:59 PM | |
base4-5 | 380 | clefable | Clefable | Clefable | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-5 | 31.103 | 18.99 | holofoil | 10/05/2024 11:02 PM | |
base4-6 | 531 | clefairy | Clefairy | Clefairy | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-6 | 31.148 | 18.11 | holofoil | 02/12/2024 03:14 PM | |
base4-7 | 671 | gyarados | Gyarados | Gyarados | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-7 | 31.181 | 26.75 | holofoil | 22/08/2024 07:33 AM | |
base4-8 | 797 | hitmonchan | Hitmonchan | Hitmonchan | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-8 | 31.208 | 24.78 | holofoil | 11/07/2024 11:35 PM | |
base4-10 | 1.007 | mewtwo | Mewtwo | Mewtwo | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-10 | 31.278 | 36.33 | holofoil | 11/07/2024 08:11 AM | |
base4-11 | 1.034 | nidoking | Nidoking | Nidoking | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-11 | 31.283 | 24.79 | holofoil | 25/07/2024 06:46 PM | |
base4-12 | 1.100 | nidoqueen | Nidoqueen | Nidoqueen | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-12 | 31.303 | 26.18 | holofoil | 10/09/2024 12:56 AM | |
base4-13 | 1.168 | ninetales | Ninetales | Ninetales | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-13 | 31.321 | 23.96 | holofoil | 21/06/2024 01:43 PM | |
base4-14 | 1.195 | pidgeot | Pidgeot | Pidgeot | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-14 | 31.328 | 29.06 | holofoil | 24/07/2024 04:30 PM | |
base4-15 | 1.288 | poliwrath | Poliwrath | Poliwrath | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-15 | 31.351 | 16.91 | holofoil | 18/09/2024 06:54 AM | |
base4-17 | 1.410 | scyther | Scyther | Scyther | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-17 | 31.385 | 25.73 | holofoil | 03/07/2024 12:42 AM | |
base4-16 | 1.515 | raichu | Raichu | Raichu | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-16 | 31.413 | 26.10 | holofoil | 16/07/2024 09:51 PM | |
base4-18 | 1.610 | venusaur | Venusaur | Venusaur | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-18 | 31.439 | 59.18 | holofoil | 26/07/2024 03:40 AM | |
base4-21 | 1.784 | beedrill | Beedrill | Beedrill | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-21 | 31.476 | 1.92 | normal | 31/05/2024 01:33 AM | |
base4-22 | 1.800 | dragonair | Dragonair | Dragonair | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-22 | 31.482 | 3.68 | normal | 12/07/2024 07:42 PM | |
base4-19 | 1.828 | wigglytuff | Wigglytuff | Wigglytuff | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-19 | 31.489 | 14.41 | holofoil | 24/07/2024 01:58 PM | |
base4-20 | 1.919 | zapdos | Zapdos | Zapdos | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-20 | 31.516 | 30.36 | holofoil | 30/07/2024 04:37 PM | |
base4-23 | 2.179 | dugtrio | Dugtrio | Dugtrio | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-23 | 31.588 | 2.24 | normal | 31/08/2024 11:41 PM | |
base4-25 | 2.309 | electrode | Electrode | Electrode | base4 | Base Set 2 | 24/02/2000 12:00 AM | Base | base4-25 | 31.626 | 2.19 | normal | 15/06/2024 12:29 AM | |
Set |