Chilling Reign
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
swsh6-8 | 13.405 | celebi-vmax | Celebi VMAX | Celebi VMAX | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-8 | 11.847 | 1.86 | holofoil | 08/09/2024 10:14 PM | |
swsh6-9 | 13.406 | snover | Snover | Snover | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-9 | 11.848 | 0.02 | normal | 19/08/2024 10:32 PM | |
swsh6-11 | 13.407 | deerling | Deerling | Deerling | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-11 | 11.850 | 0.03 | normal | 23/07/2024 10:43 AM | |
swsh6-12 | 13.408 | sawsbuck | Sawsbuck | Sawsbuck | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-12 | 11.852 | 0.12 | normal | 11/07/2024 05:39 PM | |
swsh6-15 | 13.409 | tsareena | Tsareena | Tsareena | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-15 | 11.854 | 0.09 | normal | 26/07/2024 10:00 AM | |
swsh6-19 | 13.410 | zarude | Zarude | Zarude | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-19 | 11.856 | 0.30 | holofoil | 30/07/2024 06:49 PM | |
swsh6-21 | 13.411 | blaziken-vmax | Blaziken VMAX | Blaziken VMAX | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-21 | 11.858 | 1.56 | holofoil | 17/09/2024 04:44 AM | |
swsh6-26 | 13.412 | scorbunny | Scorbunny | Scorbunny | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-26 | 11.859 | 0.05 | normal | 22/08/2024 02:06 PM | |
swsh6-38 | 13.413 | sealeo | Sealeo | Sealeo | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-38 | 11.861 | 0.03 | normal | 10/11/2024 06:10 AM | |
swsh6-53 | 13.414 | zeraora-v | Zeraora V | Zeraora V | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-53 | 11.863 | 0.75 | holofoil | 10/10/2024 02:23 AM | |
swsh6-54 | 13.415 | galarian-slowpoke | Galarian Slowpoke | Galarian Slowpoke | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-54 | 11.864 | 0.03 | normal | 18/08/2024 12:18 AM | |
swsh6-58 | 13.416 | galarian-articuno-v | Galarian Articuno V | Galarian Articuno V | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-58 | 11.866 | 0.82 | holofoil | 02/06/2024 10:56 AM | |
swsh6-61 | 13.417 | gardevoir | Gardevoir | Gardevoir | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-61 | 11.867 | 3.82 | holofoil | 31/05/2024 01:07 AM | |
swsh6-63 | 13.418 | banette | Banette | Banette | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-63 | 11.869 | 0.07 | normal | 19/06/2024 09:40 PM | |
swsh6-64 | 13.419 | cresselia | Cresselia | Cresselia | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-64 | 11.871 | 0.26 | holofoil | 02/06/2024 11:11 PM | |
swsh6-75 | 13.420 | shadow-rider-calyrex-vmax | Shadow Rider Calyrex VMAX | Shadow Rider Calyrex VMAX | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-75 | 11.873 | 1.63 | holofoil | 28/09/2024 03:46 PM | |
swsh6-77 | 13.421 | dugtrio | Dugtrio | Dugtrio | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-77 | 11.874 | 0.05 | normal | 26/07/2024 03:18 AM | |
swsh6-88 | 13.422 | passimian | Passimian | Passimian | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-88 | 11.876 | 0.12 | normal | 10/11/2024 03:35 PM | |
swsh6-89 | 13.423 | sandaconda-v | Sandaconda V | Sandaconda V | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-89 | 11.878 | 0.60 | holofoil | 21/10/2024 02:30 AM | |
swsh6-91 | 13.424 | clobbopus | Clobbopus | Clobbopus | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-91 | 11.879 | 0.03 | normal | 27/03/2024 07:34 PM | |
swsh6-92 | 13.425 | grapploct | Grapploct | Grapploct | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-92 | 11.881 | 0.19 | holofoil | 06/07/2024 02:55 PM | |
swsh6-93 | 13.426 | kubfu | Kubfu | Kubfu | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-93 | 11.883 | 0.04 | normal | 14/06/2024 04:04 PM | |
swsh6-99 | 13.427 | galarian-slowking-v | Galarian Slowking V | Galarian Slowking V | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-99 | 11.885 | 0.75 | holofoil | 08/11/2024 09:19 AM | |
swsh6-100 | 13.428 | galarian-slowking-vmax | Galarian Slowking VMAX | Galarian Slowking VMAX | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-100 | 11.886 | 1.65 | holofoil | 28/09/2024 10:40 AM | |
swsh6-102 | 13.429 | seviper | Seviper | Seviper | swsh6 | Chilling Reign | 18/06/2021 12:00 AM | Sword & Shield | swsh6-102 | 11.887 | 0.08 | normal | 02/06/2024 05:57 PM | |
Set |