Astral Radiance
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
swsh10-2 | 14.745 | hisuian-voltorb | Hisuian Voltorb | Hisuian Voltorb | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-2 | 10.213 | 0.04 | normal | 07/06/2024 03:34 AM | |
swsh10-3 | 14.746 | hisuian-electrode | Hisuian Electrode | Hisuian Electrode | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-3 | 10.215 | 0.06 | normal | 09/11/2024 08:27 AM | |
swsh10-15 | 14.747 | petilil | Petilil | Petilil | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-15 | 10.217 | 0.03 | normal | 18/05/2024 05:10 PM | |
swsh10-16 | 14.748 | hisuian-lilligant | Hisuian Lilligant | Hisuian Lilligant | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-16 | 10.219 | 0.19 | holofoil | 10/08/2023 02:15 PM | |
swsh10-19 | 14.749 | rowlet | Rowlet | Rowlet | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-19 | 10.221 | 0.02 | normal | 09/06/2024 07:24 PM | |
swsh10-33 | 14.750 | mamoswine | Mamoswine | Mamoswine | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-33 | 10.223 | 0.08 | normal | 29/09/2024 06:32 PM | |
swsh10-37 | 14.751 | regice | Regice | Regice | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-37 | 10.225 | 0.10 | normal | 18/09/2024 02:20 AM | |
swsh10-42 | 14.752 | dewott | Dewott | Dewott | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-42 | 10.227 | 0.03 | normal | 18/05/2024 03:43 AM | |
swsh10-43 | 14.753 | hisuian-basculin | Hisuian Basculin | Hisuian Basculin | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-43 | 10.229 | 0.06 | normal | 20/07/2024 10:49 PM | |
swsh10-44 | 14.754 | hisuian-basculegion | Hisuian Basculegion | Hisuian Basculegion | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-44 | 10.231 | 0.08 | normal | 27/07/2024 08:15 PM | |
swsh10-47 | 14.755 | bergmite | Bergmite | Bergmite | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-47 | 10.233 | 0.02 | normal | 14/07/2024 09:14 AM | |
swsh10-48 | 14.756 | hisuian-avalugg | Hisuian Avalugg | Hisuian Avalugg | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-48 | 10.235 | 0.06 | normal | 11/07/2024 03:12 AM | |
swsh10-61 | 14.757 | kirlia | Kirlia | Kirlia | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-61 | 10.237 | 0.03 | normal | 02/06/2024 09:37 PM | |
swsh10-70 | 14.758 | hisuian-growlithe | Hisuian Growlithe | Hisuian Growlithe | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-70 | 10.239 | 0.04 | normal | 09/11/2024 07:56 AM | |
swsh10-73 | 14.759 | machamp-vmax | Machamp VMAX | Machamp VMAX | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-73 | 10.241 | 3.02 | holofoil | 10/09/2024 10:01 AM | |
swsh10-76 | 14.760 | cranidos | Cranidos | Cranidos | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-76 | 10.242 | 0.04 | normal | 27/08/2024 12:48 AM | |
swsh10-80 | 14.761 | hippowdon | Hippowdon | Hippowdon | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-80 | 10.244 | 0.02 | normal | 18/05/2024 02:47 AM | |
swsh10-84 | 14.762 | hisuian-decidueye-vstar | Hisuian Decidueye VSTAR | Hisuian Decidueye VSTAR | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-84 | 10.246 | 1.21 | holofoil | 11/07/2024 06:38 AM | |
swsh10-88 | 14.763 | hisuian-qwilfish | Hisuian Qwilfish | Hisuian Qwilfish | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-88 | 10.247 | 0.02 | normal | 16/08/2024 12:54 AM | |
swsh10-91 | 14.764 | hisuian-overqwil | Hisuian Overqwil | Hisuian Overqwil | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-91 | 10.249 | 0.07 | normal | 10/06/2024 02:26 AM | |
swsh10-94 | 14.765 | hisuian-sneasler-v | Hisuian Sneasler V | Hisuian Sneasler V | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-94 | 10.251 | 0.84 | holofoil | 10/08/2023 02:15 PM | |
swsh10-99 | 14.766 | darkrai-vstar | Darkrai VSTAR | Darkrai VSTAR | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-99 | 10.252 | 1.79 | holofoil | 28/07/2024 01:39 PM | |
swsh10-103 | 14.767 | nickit | Nickit | Nickit | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-103 | 10.253 | 0.04 | normal | 09/11/2024 04:55 AM | |
swsh10-104 | 14.768 | thievul | Thievul | Thievul | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-104 | 10.255 | 0.08 | normal | 08/11/2024 05:16 AM | |
swsh10-4 | 14.769 | scyther | Scyther | Scyther | swsh10 | Astral Radiance | 27/05/2022 12:00 AM | Sword & Shield | swsh10-4 | 10.257 | 0.05 | normal | 03/08/2024 03:08 PM | |
Set |